Prices 2027
| All prices in NOK | Adult | Child/young (0-5 years free) | Student | Groups (min. 15 pax) |
| Low season | 185,- | 80,- | 80,- | 130,- |
| 14 January–14 February | ||||
| 3 March–16 May | ||||
| 13 October–27 November | ||||
| Shoulder season | 210,- | 85,- | 85,- | 140,- |
| 2–13 January | ||||
| 15 February–1 March | ||||
| 19 May–21 June | ||||
| 17 August–11 October | ||||
| 1–30 December | ||||
| High season | 245,- | 90,- | 90,- | 185,- |
| 22 June–16 August | ||||
Family discount!
Pay for the adults and one child. Up to three additional children go free.
Groups
A group consists of a minimum of 15 people. To book, please send an email to: post@lillehammermuseum.no