Prices 2025
| All prices in NOK | Adult | Child/young (0-5 years free) | Student | Groups (min. 15 pax) |
| Low season | 175,- | 75,- | 75,- | 120,- |
| 2 January–15 February | ||||
| 4 March–18 May | ||||
| 14 October–28 November | ||||
| Shoulder season | 200,- | 80,- | 80,- | 130,- |
| 16. February–2 March | ||||
| 20 May–15 June | ||||
| 18 August–12 October | ||||
| 2–30 December | ||||
| High season | 225,- | 85,- | 85,- | 175,- |
| 16 June–17 August | ||||
| Christmas market– online | 225,- | 85,- | 85,- | |
| Christmas market– on site | 245,- | 90,- | 90,- |
Family discount!
Pay for the adults and one child. Up to three additional children go free.
Groups
A group consists of a minimum of 15 people. To book, please send an email to: post@lillehammermuseum.no